K-2 (GP)
8:45am | to | 9:00am | RC/HR/AS | 15 Minutes |
9:00am | to | 9:50am | Period 1 | 50 Minutes |
9:50am | to | 10:40am | Period 2 | 50 Minutes |
10:40am | to | 10:55am | Recess | 15 Minutes |
10:55am | to | 11:45am | Period 3 | 50 Minutes |
11:45am | to | 12:35pm | Period 4 | 50 Minutes |
12:35pm | to | 12:50pm | Period 5a | 50 Minutes |
12:50pm | to | 1:35pm | Lunch | 45 Minutes |
1:35pm | to | 2:10pm | Period 5b | 35 Minutes |
2:10pm | to | 3:00pm | Period 6 | 50 Minutes |
3-6 (GP), K-6 (HP & BH)
8:45am | to | 9:00am | RC/HR/AS | 15 Minutes |
9:00am | to | 9:50am | Period 1 | 50 Minutes |
9:50am | to | 10:40am | Period 2 | 50 Minutes |
10:40am | to | 11:00am | Period 3a | 20 Minutes |
11:00am | to | 11:30am | Recess | 30 Minutes |
11:30am | to | 12:00pm | Period 3b | 30 Minutes |
12:00pm | to | 12:50pm | Period 4 | 50 Minutes |
12:50pm | to | 1:40pm | Period 5 | 50 Minutes |
1:40pm | to | 2:25pm | Lunch/Salah | 45 Minutes |
2:25pm | to | 3:15pm | Period 6 | 50 Minutes |
3-6 (GP), K-6 (HP & BH)
Option currently being trialled at GP
8:45am | to | 9:00am | RC/HR/AS | 15 Minutes |
9:00am | to | 9:50am | Period 1 | 50 Minutes |
9:50am | to | 10:40am | Period 2 | 50 Minutes |
10:40am | to | 11:00am | Period 3a | 20 Minutes |
11:00am | to | 11:20am | Recess | 20 Minutes |
11:20am | 11:50 | 12:00pm | Period 3b | 30 Minutes |
11:50am | to | 12:40pm | Period 4 | 50 Minutes |
12:40pm | to | 1:30pm | Period 5 | 50 Minutes |
1:30pm | to | 2:25pm | Lunch/Salah | 55 Minutes |
2:25pm | to | 3:15pm | Period 6 | 50 Minutes |
7-12 (GS, HP & BH)
8:30am | to | 8:45am | RC/HR/AS | 15 Minutes |
8:45am | to | 9:40am | Period 1 | 55 Minutes |
9:40am | to | 10:35am | Period 2 | 55 Minutes |
10:35am | to | 10:55am | Recess | 20 Minutes |
10:55am | to | 11:50am | Period 3 | 55 Minutes |
11:50am | to | 12:45pm | Period 4 | 55 Minutes |
12:45pm | to | 1:40pm | Lunch/Salah | 55 Minutes |
1:40pm | to | 2:35pm | Period 5 | 55 Minutes |
2:35 pm | to | 3:30pm | Period 6 | 55 Minutes |
RC = Roll Call, HR = Home Room, AS = Assembly.