K-2 (GP)
8:45am | to | 9:00am | RC/HR/AS | 15 Minutes |
9:00am | to | 9:50am | Period 1 | 50 Minutes |
9:50am | to | 10:40am | Period 2 | 50 Minutes |
10:40am | to | 11:00am | Recess | 20 Minutes |
11:00am | to | 11:50am | Period 3 | 50 Minutes |
11:50am | to | 12:40pm | Period 4 | 50 Minutes |
12:40pm | to | 1:20pm | Lunch | 40 Minutes |
1:20pm | to | 2:10pm | Period 5 | 50 Minutes |
2:10pm | to | 3:00pm | Period 6 | 50 Minutes |
3-6 (GP), K-6 (HP & BH)
8:45am | to | 9:00am | RC/HR/AS | 15 Minutes |
9:00am | to | 9:50am | Period 1 | 50 Minutes |
9:50am | to | 10:40am | Period 2 | 50 Minutes |
10:40am | to | 11:05am | Period 3a | 25 Minutes |
11:05am | to | 11:30am | Recess | 25 Minutes |
11:30am | to | 12:20pm | Period 4 | 50 Minutes |
12:20pm | to | 1:10pm | Period 5 | 50 Minutes |
1:10pm | to | 1:35pm | Period 3b | 25 Minutes |
1:35pm | to | 2:25pm | Lunch/Salah | 50 Minutes |
2:25pm | to | 3:15pm | Period 6 | 50 Minutes |
7-12 (GS, HP & BH)
8:30am | to | 8:40am | RC/HR/AS | 10 Minutes |
8:40am | to | 9:35am | Period 1 | 55 Minutes |
9:35am | to | 10:30am | Period 2 | 55 Minutes |
10:30am | to | 10:50am | Recess | 20 Minutes |
10:50am | to | 11:45am | Period 3 | 55 Minutes |
11:45am | to | 12:40pm | Period 4 | 55 Minutes |
12:40pm | to | 1:40pm | Lunch/Salah | 60 Minutes |
1:40pm | to | 2:35pm | Period 5 | 55 Minutes |
2:35pm | to | 3:30pm | Period 6 | 55 Minutes |
RC = Roll Call, HR = Home Room, AS = Assembly.
K-2 (GP) Wednesday
8:45am | to | 8:55am | RC/HR/AS | 10 Minutes |
8:55am | to | 9:40am | Period 1 | 45 Minutes |
9:40am | to | 10:25am | Period 2 | 45 Minutes |
10:25am | to | 10:40am | Recess | 15 Minutes |
10:40am | to | 11:25am | Period 3 | 45 Minutes |
11:25am | to | 12:10pm | Period 4 | 45 Minutes |
12:10pm | to | 12:40pm | Lunch | 30 Minutes |
12:4pm | to | 1:25pm | Period 5 | 45 Minutes |
1:25pm | to | 2:10pm | Period 6 | 45 Minutes |
GP 3-6, HP/BH K-6 - Wednesday
8:45am | to | 8:55am | RC/HR/AS | 10 Minutes |
8:55am | to | 9:40am | Period 1 | 45 Minutes |
9:40am | to | 10:25am | Period 2 | 45 Minutes |
10:25am | to | 10:45am | Period 3a | 20 Minutes |
10:45am | to | 11:00am | Recess | 15 Minutes |
11:00am | to | 11:45am | Period 4 | 45 Minutes |
11:45am | to | 12:30pm | Period 5 | 45 Minutes |
12:30pm | to | 12:55pm | Period 3b | 25 Minutes |
12:55pm | to | 1:35pm | Lunch/Salah | 40 Minutes |
1:35pm | to | 2:20pm | Period 6 | 45 Minutes |
GS/HP/BH 7-12 - Wednesday
8:30am | to | 8:40am | RC/HR/AS | 10 Minutes |
8:40am | to | 9:25am | Period 1 | 45 Minutes |
9:25am | to | 10:10am | Period 2 | 45 Minutes |
10:10am | to | 10:30am | Recess 1 | 20 Minutes |
10:30am | to | 11:15am | Period 3 | 45 Minutes |
11:15am | to | 12:00pm | Period 4 | 45 Minutes |
12:00pm | to | 12:30pm | Recess 2 | 30 Minutes |
12:30pm | to | 1:15pm | Period 5 | 45 Minutes |
1:15pm | to | 2:00pm | Period 6 | 45 Minutes |
2:00pm | to | 2:30pm | Salah | 30 Minutes |